Class | Strength |
---|---|
Pre-Nusery | 3 |
Nursery | 21 |
LKG-A | 19 |
LKG-B | 21 |
UKG-A | 21 |
UKG-B | 19 |
I-A | 30 |
I-B | 33 |
I-C | 35 |
I-D | 33 |
I-E | 36 |
II-A | 31 |
II-B | 34 |
II-C | 30 |
II-D | 32 |
II-E | 31 |
II-F | 30 |
III-A | 27 |
Class | Strength |
---|---|
III-B | 27 |
III-C | 35 |
III-D | 33 |
III-E | 34 |
IV-A | 26 |
IV-B | 26 |
IV-C | 34 |
IV-D | 32 |
IV-E | 34 |
V-A | 31 |
V-B | 29 |
V-C | 36 |
V-D | 33 |
V-E | 31 |
VI-A | 32 |
VI-B | 30 |
VI-C | 29 |
VI-D | 29 |
Class | Strength |
---|---|
VII-A | 37 |
VII-B | 37 |
VII-C | 34 |
VIII-A | 34 |
VIII-B | 31 |
VIII-C | 32 |
VIII-D | 31 |
IX-A | 36 |
IX-B | 40 |
IX-C | 38 |
X-A | 28 |
X-B | 28 |
X-C | 29 |
XI-A | 30 |
XI-B | 31 |
XII-A | 24 |
XII-B | 27 |
Principal - TJIS Aurangabad
Qualification: B.Sc, M.A, B.Ed
Experience: 23 Years
"A pivotal role of education lies in shaping the personality of child into a healthy mind & a happy soul. At TJIS we equip the child with 21 st century skills and aptitudes required for academic excellence and help face the challenges of life in a balanced and harmonious way."