Class | Strength |
---|---|
I-A | 19 |
I-B | 19 |
II-A | 33 |
III-A | 33 |
IV-A | 24 |
IV-B | 24 |
V-A | 36 |
VI-A | 22 |
VI-B | 21 |
VII-A | 23 |
Class | Strength |
---|---|
VII-B | 22 |
VIII-A | 42 |
IX-A | 46 |
IX-B | 45 |
X-A | 33 |
X-B | 33 |
X-C | 33 |
XI-A | 43 |
XI-B | 43 |
XI-C | 43 |
Class | Strength |
---|---|
XI-D | 43 |
XI-E | 43 |
XII-A | 39 |
XII-B | 39 |
XII-C | 39 |
XII-D | 39 |
XII-E | 39 |
XII-F | 40 |
Principal - Shamirpet
Qualification: MA, M.Ed
"Amplify your dreams, Rectify your thoughts, Overcome the resistances, Plug in the key of hard work, Open the gates of success."